Home > Oem Parts > Ball Joints > 7538021 CF SERIES
7538021 CF SERIES
Product Description:
CF SERIES
MODEL B D W T DIA. A N. C E. F  a° LOAD Approx. WT.Lbs
0.002 0 -0.005 0 REF. 0 UNF3A 0.031 0 0 REF. Lbs
CF3 0.19 0.625 0.312 0.234 0.437 1.25 10-32 0.5 0.406 0.312 17 2100 0.04
CF4 0.25 0.75 0.375 0.25 0.5 1.562 2001-4-28 0.687 0.468 0.375 20 3200 0.05
CF5 0.3125 0.875 0.437 0.312 0.625 1.875 5/16-24 0.687 0.5 0.437 17 3900 0.08
CF6 0.375 1 0.5 0.359 0.719 1.938 2003-8-24 0.812 0.687 0.562 19 5100 0.13
CF7 0.4375 1.13 0.562 0.406 0.812 2.125 7/16-20 0.937 0.75 0.625 18 6400 0.18
CF8 0.5 1.31 0.625 0.453 0.937 2.438 2001-2-20 1.062 0.875 0.75 17 9100 0.29
CF10 0.625 1.5 0.75 0.484 1.125 2.625 2005-8-18 1.375 1 0.875 22 9800 0.43
CF12 0.75 1.75 0.875 0.593 1.312 2.875 2003-4-16 1.56 1.125 1 18 14000 0.65
About     /     Oem Parts     /     Universal Parts     /     Accessories     /     New Products     /     E-Catalogs     /     Contact
Copyright @ 2015 NINGBO JALYN IMP. & EXP. CO.,LTD. All Rights Reerved.
Add:14FL,HUASHANG MANSION, NO. 100 XINGHAI SOUTH RD,NATIONAL HI-TECH DIST, NINGBO,CHINA 315103
TEL:+86-574-88189917/88189918 FAX:+86-574-88189955 Email: sales@jalyn.cn